Menu
USD
- USD($)
01 Size Chart | |||||
SIZE | One Size | ||||
Bust (cm) | 110 | ||||
Waist (cm) | 106 | ||||
Hips (cm) | 110 | ||||
Sleeve (cm) | 58 | ||||
Length (cm) | 65 | ||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand. so please allow 2-3 cm mistake . |
Model Pictures
02 Product Imformation | |||
Material information: | |||
SIZE | One Size | ||
bust(cm) | 120 | ||
sleeve Length(cm) | 70 | ||
top length(cm) | 65 | ||
hip(cm) | 110 | ||
* | |||
Note: 1 inch=2.54 cm Size mearsured by ourselves .so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size.please contact us first .Thanks! |
Real Pictures: